Home | ||||||||
Site Map | ||||||||
About Us | Products | Features | Technology | System Diagram | |||||||
Products | ||||||||
Download | ||||||||
Anti-Collision Path Protection | Zone Protection | Boundary Protection | ||||||||
Support | ||||||||
Early Warning and Control | Wireless Network System | ||||||||
Contact Us | ||||||||
Distributors | ||||||||
TAC-3000 wireless function allows real time monitoring of tower crane operation with anti-collision function from ground level. |
||||||||
CAN bus inter-communication to TAC-3000 CPU | ||||||||
Built in self diagnostic system | ||||||||
Up to 10 wireless network cranes | ||||||||
Intelligent network controller (microprocessor controlled) | ||||||||
Multiple channels | ||||||||
FSK Modulation / Demodulation | ||||||||
Approximate range: 500 meters line of sight | ||||||||
Legal Notice |